file: /usr/lib/cgi-bin/cgi-lib.pl found on pinger2.if.ufrj.br
-rwxr-xr-x 1 root root 14690 Oct 21  1997 /usr/lib/cgi-bin/cgi-lib.pl
Mode: 493/0755 are required permissions
Bytes: 14690
Modified Time: Tue Oct 21 20:30:51 1997
df -h /usr/lib/cgi-bin/cgi-lib.pl
Filesystem                                              Size  Used Avail Use% Mounted on
/dev/disk/by-uuid/3b9ae4f8-143e-43f4-bdd2-b660455e47f2   18G   18G     0 100% /
ls -l /usr/lib/cgi-bin/cgi-lib.pl
-rwxr-xr-x 1 root root 14690 Oct 21  1997 /usr/lib/cgi-bin/cgi-lib.pl
file: /usr/local/share/pinger/data found on pinger2.if.ufrj.br
total 5707012
-rw-r--r-- 1 root staff        0 May  4  2023 ping-2023-05.txt
-rw-r--r-- 1 root staff 54898688 Apr 30  2023 ping-2023-04.txt
-rw-r--r-- 1 root staff 52042941 Mar 31  2023 ping-2023-03.txt
-rw-r--r-- 1 root staff 52625076 Feb 28  2023 ping-2023-02.txt
-rw-r--r-- 1 root staff 58636366 Jan 31  2023 ping-2023-01.txt
-rw-r--r-- 1 root staff 57916851 Dec 31  2022 ping-2022-12.txt
-rw-r--r-- 1 root staff 57523894 Nov 30  2022 ping-2022-11.txt
-rw-r--r-- 1 root staff 59360651 Oct 31  2022 ping-2022-10.txt
-rw-r--r-- 1 root staff 55514326 Sep 30  2022 ping-2022-09.txt
-rw-r--r-- 1 root staff 57399960 Aug 31  2022 ping-2022-08.txt
-rw-r--r-- 1 root staff 58669593 Jul 31  2022 ping-2022-07.txt
-rw-r--r-- 1 root staff 56574466 Jun 30  2022 ping-2022-06.txt
-rw-r--r-- 1 root staff 58054893 May 31  2022 ping-2022-05.txt
-rw-r--r-- 1 root staff 55609376 Apr 30  2022 ping-2022-04.txt
-rw-r--r-- 1 root staff 58925758 Mar 31  2022 ping-2022-03.txt
-rw-r--r-- 1 root staff 53449612 Feb 28  2022 ping-2022-02.txt
-rw-r--r-- 1 root staff 56266725 Jan 31  2022 ping-2022-01.txt
-rw-r--r-- 1 root staff 59688011 Dec 31  2021 ping-2021-12.txt
-rw-r--r-- 1 root staff 58233321 Nov 30  2021 ping-2021-11.txt
-rw-r--r-- 1 root staff 60191496 Oct 31  2021 ping-2021-10.txt
-rw-r--r-- 1 root staff 51916607 Sep 30  2021 ping-2021-09.txt
-rw-r--r-- 1 root staff 60118132 Aug 31  2021 ping-2021-08.txt
-rw-r--r-- 1 root staff 57324652 Jul 31  2021 ping-2021-07.txt
-rw-r--r-- 1 root staff 59356389 Jun 30  2021 ping-2021-06.txt
-rw-r--r-- 1 root staff 61755862 May 31  2021 ping-2021-05.txt
-rw-r--r-- 1 root staff 59593828 Apr 30  2021 ping-2021-04.txt
-rw-r--r-- 1 root staff 62048496 Mar 31  2021 ping-2021-03.txt
-rw-r--r-- 1 root staff 56891053 Feb 28  2021 ping-2021-02.txt
-rw-r--r-- 1 root staff 55125404 Jan 31  2021 ping-2021-01.txt
-rw-r--r-- 1 root staff 20625069 Dec 25  2020 ping-2020-12.txt
-rw-r--r-- 1 root staff 62361220 Nov 30  2020 ping-2020-11.txt
-rw-r--r-- 1 root staff 65013555 Oct 31  2020 ping-2020-10.txt
-rw-r--r-- 1 root staff 63139141 Sep 30  2020 ping-2020-09.txt
-rw-r--r-- 1 root staff 65876930 Aug 31  2020 ping-2020-08.txt
-rw-r--r-- 1 root staff 66763418 Jul 31  2020 ping-2020-07.txt
-rw-r--r-- 1 root staff 65002345 Jun 30  2020 ping-2020-06.txt
-rw-r--r-- 1 root staff 67379081 May 31  2020 ping-2020-05.txt
-rw-r--r-- 1 root staff 64492386 Apr 30  2020 ping-2020-04.txt
-rw-r--r-- 1 root staff 52215288 Mar 31  2020 ping-2020-03.txt
-rw-r--r-- 1 root staff 49923775 Feb 29  2020 ping-2020-02.txt
-rw-r--r-- 1 root staff 53639790 Jan 31  2020 ping-2020-01.txt
-rw-r--r-- 1 root staff 41706612 Dec 31  2019 ping-2019-12.txt
-rw-r--r-- 1 root staff 51830972 Nov 30  2019 ping-2019-11.txt
-rw-r--r-- 1 root staff 63245442 Oct 31  2019 ping-2019-10.txt
-rw-r--r-- 1 root staff 53759504 Sep 30  2019 ping-2019-09.txt
-rw-r--r-- 1 root staff 53693522 Aug 31  2019 ping-2019-08.txt
-rw-r--r-- 1 root staff 54179845 Jul 31  2019 ping-2019-07.txt
-rw-r--r-- 1 root staff 50730824 Jun 30  2019 ping-2019-06.txt
-rw-r--r-- 1 root staff 53542465 May 31  2019 ping-2019-05.txt
-rw-r--r-- 1 root staff 52936704 Apr 30  2019 ping-2019-04.txt
-rw-r--r-- 1 root staff 52789367 Mar 31  2019 ping-2019-03.txt
-rw-r--r-- 1 root staff 50189456 Feb 28  2019 ping-2019-02.txt
-rw-r--r-- 1 root staff 52789545 Jan 31  2019 ping-2019-01.txt
-rw-r--r-- 1 root staff 54638927 Dec 31  2018 ping-2018-12.txt
-rw-r--r-- 1 root staff 14998771 Nov 30  2018 ping-2018-11.txt
-rw-r--r-- 1 root staff 54524594 Oct 31  2018 ping-2018-10.txt
-rw-r--r-- 1 root staff 56199882 Sep 30  2018 ping-2018-09.txt
-rw-r--r-- 1 root staff 23776168 Aug 31  2018 ping-2018-08.txt
-rw-r--r-- 1 root staff 50357008 Jul 31  2018 ping-2018-07.txt
-rw-r--r-- 1 root staff 49781554 Jun 30  2018 ping-2018-06.txt
-rw-r--r-- 1 root staff 24136419 May 31  2018 ping-2018-05.txt
-rw-r--r-- 1 root staff 20754432 Apr 23  2018 ping-2018-04.txt
-rw-r--r-- 1 root staff 49842271 Mar 31  2018 ping-2018-03.txt
-rw-r--r-- 1 root staff 40763818 Feb 28  2018 ping-2018-02.txt
-rw-r--r-- 1 root staff 55129759 Jan 31  2018 ping-2018-01.txt
-rw-r--r-- 1 root staff 43888789 Dec 31  2017 ping-2017-12.txt
-rw-r--r-- 1 root staff 49088855 Nov 30  2017 ping-2017-11.txt
-rw-r--r-- 1 root staff 52009871 Oct 30  2017 ping-2017-10.txt
-rw-r--r-- 1 root staff 53953761 Sep 30  2017 ping-2017-09.txt
-rw-r--r-- 1 root staff 57130725 Aug 31  2017 ping-2017-08.txt
-rw-r--r-- 1 root staff 55498815 Jul 31  2017 ping-2017-07.txt
-rw-r--r-- 1 root staff 54015050 Jun 30  2017 ping-2017-06.txt
-rw-r--r-- 1 root staff 55566115 May 31  2017 ping-2017-05.txt
-rw-r--r-- 1 root staff 54581471 Apr 30  2017 ping-2017-04.txt
-rw-r--r-- 1 root staff 56516420 Mar 31  2017 ping-2017-03.txt
-rw-r--r-- 1 root staff 49882309 Feb 28  2017 ping-2017-02.txt
-rw-r--r-- 1 root staff 53452519 Jan 31  2017 ping-2017-01.txt
-rw-r--r-- 1 root staff 56143587 Dec 31  2016 ping-2016-12.txt
-rw-r--r-- 1 root staff 54466151 Nov 30  2016 ping-2016-11.txt
-rw-r--r-- 1 root staff 56550758 Oct 31  2016 ping-2016-10.txt
-rw-r--r-- 1 root staff 54549011 Sep 30  2016 ping-2016-09.txt
-rw-r--r-- 1 root staff 53968736 Aug 31  2016 ping-2016-08.txt
-rw-r--r-- 1 root staff 54007144 Jul 30  2016 ping-2016-07.txt
-rw-r--r-- 1 root staff 56917196 Jun 30  2016 ping-2016-06.txt
-rw-r--r-- 1 root staff 58783050 May 31  2016 ping-2016-05.txt
-rw-r--r-- 1 root staff 57409613 Apr 30  2016 ping-2016-04.txt
-rw-r--r-- 1 root staff 58568094 Mar 31  2016 ping-2016-03.txt
-rw-r--r-- 1 root staff 52049469 Feb 29  2016 ping-2016-02.txt
-rw-r--r-- 1 root staff 55820454 Jan 31  2016 ping-2016-01.txt
-rw-r--r-- 1 root staff 54352011 Dec 31  2015 ping-2015-12.txt
-rw-r--r-- 1 root staff 53619141 Nov 30  2015 ping-2015-11.txt
-rw-r--r-- 1 root staff 55871142 Oct 31  2015 ping-2015-10.txt
-rw-r--r-- 1 root staff 54459252 Sep 30  2015 ping-2015-09.txt
-rw-r--r-- 1 root staff 56448785 Aug 31  2015 ping-2015-08.txt
-rw-r--r-- 1 root staff 55770538 Jul 31  2015 ping-2015-07.txt
-rw-r--r-- 1 root staff 51778884 Jun 30  2015 ping-2015-06.txt
-rw-r--r-- 1 root staff 53434502 May 31  2015 ping-2015-05.txt
-rw-r--r-- 1 root staff 52099032 Apr 30  2015 ping-2015-04.txt
-rw-r--r-- 1 root staff 55615808 Mar 31  2015 ping-2015-03.txt
-rw-r--r-- 1 root staff 50624946 Feb 28  2015 ping-2015-02.txt
-rw-r--r-- 1 root staff 56188820 Jan 31  2015 ping-2015-01.txt
-rw-r--r-- 1 root staff 54068475 Dec 31  2014 ping-2014-12.txt
-rw-r--r-- 1 root staff 52792697 Nov 30  2014 ping-2014-11.txt
-rw-r--r-- 1 root staff 54343690 Oct 31  2014 ping-2014-10.txt
-rw-r--r-- 1 root staff 52791551 Sep 30  2014 ping-2014-09.txt
-rw-r--r-- 1 root staff 46149579 Aug 31  2014 ping-2014-08.txt
-rw-r--r-- 1 root staff 42828822 Jul 31  2014 ping-2014-07.txt
-rw-r--r-- 1 root staff 40078514 Jun 30  2014 ping-2014-06.txt
-rw-r--r-- 1 root staff 41298023 May 31  2014 ping-2014-05.txt
-rw-r--r-- 1 root staff 40363995 Apr 30  2014 ping-2014-04.txt
-rw-r--r-- 1 root staff 30045207 Mar 31  2014 ping-2014-03.txt
Mode: 1517/02755, should be 493/0755!
Bytes: 4096
Modified Time: Sun Apr 30 21:19:41 2023
df -h /usr/local/share/pinger/data
Filesystem                                              Size  Used Avail Use% Mounted on
/dev/disk/by-uuid/3b9ae4f8-143e-43f4-bdd2-b660455e47f2   18G   18G     0 100% /
ls -l /usr/local/share/pinger/data
total 5707012
-rw-r--r-- 1 root staff 30045207 Mar 31  2014 ping-2014-03.txt
-rw-r--r-- 1 root staff 40363995 Apr 30  2014 ping-2014-04.txt
-rw-r--r-- 1 root staff 41298023 May 31  2014 ping-2014-05.txt
-rw-r--r-- 1 root staff 40078514 Jun 30  2014 ping-2014-06.txt
-rw-r--r-- 1 root staff 42828822 Jul 31  2014 ping-2014-07.txt
-rw-r--r-- 1 root staff 46149579 Aug 31  2014 ping-2014-08.txt
-rw-r--r-- 1 root staff 52791551 Sep 30  2014 ping-2014-09.txt
-rw-r--r-- 1 root staff 54343690 Oct 31  2014 ping-2014-10.txt
-rw-r--r-- 1 root staff 52792697 Nov 30  2014 ping-2014-11.txt
-rw-r--r-- 1 root staff 54068475 Dec 31  2014 ping-2014-12.txt
-rw-r--r-- 1 root staff 56188820 Jan 31  2015 ping-2015-01.txt
-rw-r--r-- 1 root staff 50624946 Feb 28  2015 ping-2015-02.txt
-rw-r--r-- 1 root staff 55615808 Mar 31  2015 ping-2015-03.txt
-rw-r--r-- 1 root staff 52099032 Apr 30  2015 ping-2015-04.txt
-rw-r--r-- 1 root staff 53434502 May 31  2015 ping-2015-05.txt
-rw-r--r-- 1 root staff 51778884 Jun 30  2015 ping-2015-06.txt
-rw-r--r-- 1 root staff 55770538 Jul 31  2015 ping-2015-07.txt
-rw-r--r-- 1 root staff 56448785 Aug 31  2015 ping-2015-08.txt
-rw-r--r-- 1 root staff 54459252 Sep 30  2015 ping-2015-09.txt
-rw-r--r-- 1 root staff 55871142 Oct 31  2015 ping-2015-10.txt
-rw-r--r-- 1 root staff 53619141 Nov 30  2015 ping-2015-11.txt
-rw-r--r-- 1 root staff 54352011 Dec 31  2015 ping-2015-12.txt
-rw-r--r-- 1 root staff 55820454 Jan 31  2016 ping-2016-01.txt
-rw-r--r-- 1 root staff 52049469 Feb 29  2016 ping-2016-02.txt
-rw-r--r-- 1 root staff 58568094 Mar 31  2016 ping-2016-03.txt
-rw-r--r-- 1 root staff 57409613 Apr 30  2016 ping-2016-04.txt
-rw-r--r-- 1 root staff 58783050 May 31  2016 ping-2016-05.txt
-rw-r--r-- 1 root staff 56917196 Jun 30  2016 ping-2016-06.txt
-rw-r--r-- 1 root staff 54007144 Jul 30  2016 ping-2016-07.txt
-rw-r--r-- 1 root staff 53968736 Aug 31  2016 ping-2016-08.txt
-rw-r--r-- 1 root staff 54549011 Sep 30  2016 ping-2016-09.txt
-rw-r--r-- 1 root staff 56550758 Oct 31  2016 ping-2016-10.txt
-rw-r--r-- 1 root staff 54466151 Nov 30  2016 ping-2016-11.txt
-rw-r--r-- 1 root staff 56143587 Dec 31  2016 ping-2016-12.txt
-rw-r--r-- 1 root staff 53452519 Jan 31  2017 ping-2017-01.txt
-rw-r--r-- 1 root staff 49882309 Feb 28  2017 ping-2017-02.txt
-rw-r--r-- 1 root staff 56516420 Mar 31  2017 ping-2017-03.txt
-rw-r--r-- 1 root staff 54581471 Apr 30  2017 ping-2017-04.txt
-rw-r--r-- 1 root staff 55566115 May 31  2017 ping-2017-05.txt
-rw-r--r-- 1 root staff 54015050 Jun 30  2017 ping-2017-06.txt
-rw-r--r-- 1 root staff 55498815 Jul 31  2017 ping-2017-07.txt
-rw-r--r-- 1 root staff 57130725 Aug 31  2017 ping-2017-08.txt
-rw-r--r-- 1 root staff 53953761 Sep 30  2017 ping-2017-09.txt
-rw-r--r-- 1 root staff 52009871 Oct 30  2017 ping-2017-10.txt
-rw-r--r-- 1 root staff 49088855 Nov 30  2017 ping-2017-11.txt
-rw-r--r-- 1 root staff 43888789 Dec 31  2017 ping-2017-12.txt
-rw-r--r-- 1 root staff 55129759 Jan 31  2018 ping-2018-01.txt
-rw-r--r-- 1 root staff 40763818 Feb 28  2018 ping-2018-02.txt
-rw-r--r-- 1 root staff 49842271 Mar 31  2018 ping-2018-03.txt
-rw-r--r-- 1 root staff 20754432 Apr 23  2018 ping-2018-04.txt
-rw-r--r-- 1 root staff 24136419 May 31  2018 ping-2018-05.txt
-rw-r--r-- 1 root staff 49781554 Jun 30  2018 ping-2018-06.txt
-rw-r--r-- 1 root staff 50357008 Jul 31  2018 ping-2018-07.txt
-rw-r--r-- 1 root staff 23776168 Aug 31  2018 ping-2018-08.txt
-rw-r--r-- 1 root staff 56199882 Sep 30  2018 ping-2018-09.txt
-rw-r--r-- 1 root staff 54524594 Oct 31  2018 ping-2018-10.txt
-rw-r--r-- 1 root staff 14998771 Nov 30  2018 ping-2018-11.txt
-rw-r--r-- 1 root staff 54638927 Dec 31  2018 ping-2018-12.txt
-rw-r--r-- 1 root staff 52789545 Jan 31  2019 ping-2019-01.txt
-rw-r--r-- 1 root staff 50189456 Feb 28  2019 ping-2019-02.txt
-rw-r--r-- 1 root staff 52789367 Mar 31  2019 ping-2019-03.txt
-rw-r--r-- 1 root staff 52936704 Apr 30  2019 ping-2019-04.txt
-rw-r--r-- 1 root staff 53542465 May 31  2019 ping-2019-05.txt
-rw-r--r-- 1 root staff 50730824 Jun 30  2019 ping-2019-06.txt
-rw-r--r-- 1 root staff 54179845 Jul 31  2019 ping-2019-07.txt
-rw-r--r-- 1 root staff 53693522 Aug 31  2019 ping-2019-08.txt
-rw-r--r-- 1 root staff 53759504 Sep 30  2019 ping-2019-09.txt
-rw-r--r-- 1 root staff 63245442 Oct 31  2019 ping-2019-10.txt
-rw-r--r-- 1 root staff 51830972 Nov 30  2019 ping-2019-11.txt
-rw-r--r-- 1 root staff 41706612 Dec 31  2019 ping-2019-12.txt
-rw-r--r-- 1 root staff 53639790 Jan 31  2020 ping-2020-01.txt
-rw-r--r-- 1 root staff 49923775 Feb 29  2020 ping-2020-02.txt
-rw-r--r-- 1 root staff 52215288 Mar 31  2020 ping-2020-03.txt
-rw-r--r-- 1 root staff 64492386 Apr 30  2020 ping-2020-04.txt
-rw-r--r-- 1 root staff 67379081 May 31  2020 ping-2020-05.txt
-rw-r--r-- 1 root staff 65002345 Jun 30  2020 ping-2020-06.txt
-rw-r--r-- 1 root staff 66763418 Jul 31  2020 ping-2020-07.txt
-rw-r--r-- 1 root staff 65876930 Aug 31  2020 ping-2020-08.txt
-rw-r--r-- 1 root staff 63139141 Sep 30  2020 ping-2020-09.txt
-rw-r--r-- 1 root staff 65013555 Oct 31  2020 ping-2020-10.txt
-rw-r--r-- 1 root staff 62361220 Nov 30  2020 ping-2020-11.txt
-rw-r--r-- 1 root staff 20625069 Dec 25  2020 ping-2020-12.txt
-rw-r--r-- 1 root staff 55125404 Jan 31  2021 ping-2021-01.txt
-rw-r--r-- 1 root staff 56891053 Feb 28  2021 ping-2021-02.txt
-rw-r--r-- 1 root staff 62048496 Mar 31  2021 ping-2021-03.txt
-rw-r--r-- 1 root staff 59593828 Apr 30  2021 ping-2021-04.txt
-rw-r--r-- 1 root staff 61755862 May 31  2021 ping-2021-05.txt
-rw-r--r-- 1 root staff 59356389 Jun 30  2021 ping-2021-06.txt
-rw-r--r-- 1 root staff 57324652 Jul 31  2021 ping-2021-07.txt
-rw-r--r-- 1 root staff 60118132 Aug 31  2021 ping-2021-08.txt
-rw-r--r-- 1 root staff 51916607 Sep 30  2021 ping-2021-09.txt
-rw-r--r-- 1 root staff 60191496 Oct 31  2021 ping-2021-10.txt
-rw-r--r-- 1 root staff 58233321 Nov 30  2021 ping-2021-11.txt
-rw-r--r-- 1 root staff 59688011 Dec 31  2021 ping-2021-12.txt
-rw-r--r-- 1 root staff 56266725 Jan 31  2022 ping-2022-01.txt
-rw-r--r-- 1 root staff 53449612 Feb 28  2022 ping-2022-02.txt
-rw-r--r-- 1 root staff 58925758 Mar 31  2022 ping-2022-03.txt
-rw-r--r-- 1 root staff 55609376 Apr 30  2022 ping-2022-04.txt
-rw-r--r-- 1 root staff 58054893 May 31  2022 ping-2022-05.txt
-rw-r--r-- 1 root staff 56574466 Jun 30  2022 ping-2022-06.txt
-rw-r--r-- 1 root staff 58669593 Jul 31  2022 ping-2022-07.txt
-rw-r--r-- 1 root staff 57399960 Aug 31  2022 ping-2022-08.txt
-rw-r--r-- 1 root staff 55514326 Sep 30  2022 ping-2022-09.txt
-rw-r--r-- 1 root staff 59360651 Oct 31  2022 ping-2022-10.txt
-rw-r--r-- 1 root staff 57523894 Nov 30  2022 ping-2022-11.txt
-rw-r--r-- 1 root staff 57916851 Dec 31  2022 ping-2022-12.txt
-rw-r--r-- 1 root staff 58636366 Jan 31  2023 ping-2023-01.txt
-rw-r--r-- 1 root staff 52625076 Feb 28  2023 ping-2023-02.txt
-rw-r--r-- 1 root staff 52042941 Mar 31  2023 ping-2023-03.txt
-rw-r--r-- 1 root staff 54898688 Apr 30  2023 ping-2023-04.txt
-rw-r--r-- 1 root staff        0 May  4  2023 ping-2023-05.txt
file: /usr/local/share/pinger/beacons.txt found on pinger2.if.ufrj.br
-rw-r--r-- 1 root staff 16844 Mar  8  2014 /usr/local/share/pinger/beacons.txt
Mode: 420/0644 are required permissions
Bytes: 16844
Modified Time: Sat Mar 8 03:24:30 2014
df -h /usr/local/share/pinger/beacons.txt
Filesystem                                              Size  Used Avail Use% Mounted on
/dev/disk/by-uuid/3b9ae4f8-143e-43f4-bdd2-b660455e47f2   18G   18G     0 100% /
ls -l /usr/local/share/pinger/beacons.txt
-rw-r--r-- 1 root staff 16844 Mar  8  2014 /usr/local/share/pinger/beacons.txt
file: /usr/local/share/pinger/pinger.xml found on pinger2.if.ufrj.br
-rw-r--r-- 1 root staff 28672 May  4  2023 /usr/local/share/pinger/pinger.xml
Mode: 420/0644 are required permissions
Bytes: 28672
Modified Time: Thu May 4 03:46:32 2023
df -h /usr/local/share/pinger/pinger.xml
Filesystem                                              Size  Used Avail Use% Mounted on
/dev/disk/by-uuid/3b9ae4f8-143e-43f4-bdd2-b660455e47f2   18G   18G     0 100% /
ls -l /usr/local/share/pinger/pinger.xml
-rw-r--r-- 1 root staff 28672 May  4  2023 /usr/local/share/pinger/pinger.xml
file: /etc/httpd/conf/httpd.conf, does not exist.
file: /afs/slac/package/apache/servers/wanmon/conf/httpd.conf, does not exist.
file: /usr/local/apache2/conf/httpd.conf, does not exist.
file: /etc/apache2/apache2.conf found on pinger2.if.ufrj.br
-rw-r--r-- 1 root root 9640 Jan 31  2014 /etc/apache2/apache2.conf
Bytes: 9640
Modified Time: Fri Jan 31 16:35:41 2014
df -h /etc/apache2/apache2.conf
Filesystem                                              Size  Used Avail Use% Mounted on
/dev/disk/by-uuid/3b9ae4f8-143e-43f4-bdd2-b660455e47f2   18G   18G     0 100% /
ls -l /etc/apache2/apache2.conf
-rw-r--r-- 1 root root 9640 Jan 31  2014 /etc/apache2/apache2.conf
file: /usr/local/share/pinger/beacons.txt found on pinger2.if.ufrj.br
-rw-r--r-- 1 root staff 16844 Mar  8  2014 /usr/local/share/pinger/beacons.txt
Mode: 420/0644 are required permissions
Bytes: 16844
Modified Time: Sat Mar 8 03:24:30 2014
df -h /usr/local/share/pinger/beacons.txt
Filesystem                                              Size  Used Avail Use% Mounted on
/dev/disk/by-uuid/3b9ae4f8-143e-43f4-bdd2-b660455e47f2   18G   18G     0 100% /
ls -l /usr/local/share/pinger/beacons.txt
-rw-r--r-- 1 root staff 16844 Mar  8  2014 /usr/local/share/pinger/beacons.txt
file: /usr/local/share/pinger/pingerCronStat.stdout, has a size of 0.
file: /usr/local/share/pinger/pingerCronStat.stdout found on pinger2.if.ufrj.br
-rw-r--r-- 1 root staff 0 May  2 22:00 /usr/local/share/pinger/pingerCronStat.stdout
Mode: 420/0644 are required permissions
Bytes: 0
Modified Time: Thu May 2 22:00:01 2024
df -h /usr/local/share/pinger/pingerCronStat.stdout
Filesystem                                              Size  Used Avail Use% Mounted on
/dev/disk/by-uuid/3b9ae4f8-143e-43f4-bdd2-b660455e47f2   18G   18G     0 100% /
ls -l /usr/local/share/pinger/pingerCronStat.stdout
-rw-r--r-- 1 root staff 0 May  2 22:00 /usr/local/share/pinger/pingerCronStat.stdout
file: /usr/local/share/pinger/pingerCronStat.stderr, has a size of 0.
file: /usr/local/share/pinger/pingerCronStat.stderr found on pinger2.if.ufrj.br
-rw-r--r-- 1 root staff 0 May  2 22:00 /usr/local/share/pinger/pingerCronStat.stderr
Mode: 420/0644 are required permissions
Bytes: 0
Modified Time: Thu May 2 22:00:01 2024
df -h /usr/local/share/pinger/pingerCronStat.stderr
Filesystem                                              Size  Used Avail Use% Mounted on
/dev/disk/by-uuid/3b9ae4f8-143e-43f4-bdd2-b660455e47f2   18G   18G     0 100% /
ls -l /usr/local/share/pinger/pingerCronStat.stderr
-rw-r--r-- 1 root staff 0 May  2 22:00 /usr/local/share/pinger/pingerCronStat.stderr
file: /usr/local/bin/lynx, does not exist.
file: /usr/bin/lynx found on pinger2.if.ufrj.br
-rwxr-xr-x 1 root root 1489712 Mar 25  2012 /usr/bin/lynx
Mode: 493/0755 are required permissions
Bytes: 1489712
Modified Time: Sun Mar 25 19:15:20 2012
df -h /usr/bin/lynx
Filesystem                                              Size  Used Avail Use% Mounted on
/dev/disk/by-uuid/3b9ae4f8-143e-43f4-bdd2-b660455e47f2   18G   18G     0 100% /
ls -l /usr/bin/lynx
-rwxr-xr-x 1 root root 1489712 Mar 25  2012 /usr/bin/lynx
file: /usr/local/share/pinger/pinger2.pl found on pinger2.if.ufrj.br
-rw-r--r-- 1 root staff 50442 Mar  8  2014 /usr/local/share/pinger/pinger2.pl
Bytes: 50442
Modified Time: Sat Mar 8 03:24:30 2014
df -h /usr/local/share/pinger/pinger2.pl
Filesystem                                              Size  Used Avail Use% Mounted on
/dev/disk/by-uuid/3b9ae4f8-143e-43f4-bdd2-b660455e47f2   18G   18G     0 100% /
ls -l /usr/local/share/pinger/pinger2.pl
-rw-r--r-- 1 root staff 50442 Mar  8  2014 /usr/local/share/pinger/pinger2.pl
file: /bin/mail, does not exist.
file: /bin/ping found on pinger2.if.ufrj.br
-rwsr-xr-x 1 root root 36136 Apr 12  2011 /bin/ping
Bytes: 36136
Modified Time: Tue Apr 12 16:05:56 2011
df -h /bin/ping
Filesystem                                              Size  Used Avail Use% Mounted on
/dev/disk/by-uuid/3b9ae4f8-143e-43f4-bdd2-b660455e47f2   18G   18G     0 100% /
ls -l /bin/ping
-rwsr-xr-x 1 root root 36136 Apr 12  2011 /bin/ping
file: /usr/sbin/ping, does not exist.
file: /tmp/pinger2_newBeaconList.txt, does not exist.
file: /usr/bin/dig found on pinger2.if.ufrj.br
-rwxr-xr-x 1 root root 129128 Feb 18  2015 /usr/bin/dig
Bytes: 129128
Modified Time: Wed Feb 18 13:28:51 2015
df -h /usr/bin/dig
Filesystem                                              Size  Used Avail Use% Mounted on
/dev/disk/by-uuid/3b9ae4f8-143e-43f4-bdd2-b660455e47f2   18G   18G     0 100% /
ls -l /usr/bin/dig
-rwxr-xr-x 1 root root 129128 Feb 18  2015 /usr/bin/dig
file: /usr/local/bin/dig, does not exist.
file: /bin/ping6 found on pinger2.if.ufrj.br
-rwsr-xr-x 1 root root 36896 Apr 12  2011 /bin/ping6
Bytes: 36896
Modified Time: Tue Apr 12 16:05:56 2011
df -h /bin/ping6
Filesystem                                              Size  Used Avail Use% Mounted on
/dev/disk/by-uuid/3b9ae4f8-143e-43f4-bdd2-b660455e47f2   18G   18G     0 100% /
ls -l /bin/ping6
-rwsr-xr-x 1 root root 36896 Apr 12  2011 /bin/ping6
Output from: /bin/grep "version" /usr/local/share/pinger/pinger2.pl
PingER2 - New version of PingER with more configurability and maintainablity
Contains the version number of the PingER2 program. This will be used to convert the file-format to a new version when PingER2 evolves.
If PingER2 fails to reach the host or while determining the IP, Alarm offers a way to configure PingER2 to notify the maintainer of the local PingER version. This feature should be seen as warning tool or as a convenience feature for the beacon list maintainer.
#my $version="2.0.4, 2/5/2012 by LesCottrell";#Verify lynx returns something
#my $version="2.0.5, 2/19/2012 by Fahad Satti & Les Cottrell.";#Update Beacon List, if it was requested via ping_data.pl
my $version="2.0.6, 11/12/2012 by Les Cottrell";#Allow for icmp-req
&logger(scalar(localtime()). " $0(version=$version) "
Output from: /bin/grep "version" /afs/slac/package/pinger/pinger2/share/pinger/pinger2.pl

Output from: /bin/ps -efl | grep pinger2
0 S www-data 45117 45073  0  80   0 -  1045 -      22:07 ?        00:00:00 sh -c /bin/ps -efl | grep pinger2
0 S www-data 45119 45117  0  80   0 -  1576 -      22:07 ?        00:00:00 grep pinger2
Output from: /bin/cat /etc/hosts
127.0.0.1	localhost
127.0.1.1	pinger2.if.ufrj.br	pinger2

# The following lines are desirable for IPv6 capable hosts
::1     localhost ip6-localhost ip6-loopback
ff02::1 ip6-allnodes
ff02::2 ip6-allrouters
Output from: /bin/cat /etc/resolv.conf

Output from: /usr/bin/whoami
www-data
/usr/ucb/whoami : Command not found
Output from: /bin/pwd
/usr/lib/cgi-bin
/usr/sbin/sestatus : Command not found
Output from: /bin/ps -efl | grep httpd
0 S www-data 45124 45073  0  80   0 -  1045 -      22:07 ?        00:00:00 sh -c /bin/ps -efl | grep httpd
0 S www-data 45126 45124  0  80   0 -  1576 -      22:07 ?        00:00:00 grep httpd
Output from: /usr/bin/crontab -l

/bin/crontab  -l: Command not found
Output from: /bin/hostname
pinger2
Output from: /bin/domainname
(none)